型号 model | YSVC-650 |
工作模式 Working mode | 离线型 Offline |
软件版本 Software version | Basic/Professional/Customized |
切割功能 Cutting function | 直线、弧线、曲线 Straight line, arc, curve |
视觉系统 vision system | 视觉自动定位 Visual automatic positioning |
机台重复精度 Repeated accuracy of the machine | ±0.01mm |
切割精度 Cutting accuracy | ±0.01mm |
最大PCB厚度 Maximum PCB thickness | 3.0mm |
铣刀直径 Diameter of milling cutter | 0.8-3.0mm |
主轴转速 Spindle speed | Max60,000rpm |
X、Y、Z轴驱动方式 Shaft drive mode | AC伺服马达 Servo motor |
X、Y袖切割速度 Sleeve cutting speed | 0-100mm/s |
人机操作及资料存储 Man machine operation and data storage |
FPC系统 system |
操作界面 Operation interface | WindowS7 |
主机电压 Host voltage | 220V50HZ1 |
主机功率 Main engine power | 1500W |
集尘机电机 Dust collector motor | 380V50HZ3 |
集尘机功率 Power of dust collector | 2200W |
集尘方式 Dust collection mode |
下集尘(标配)或上集尘 Lower dust collection (standard configuration) or upper dust collection |
气源 Air source | 0.5Mpa |
型号差异 Model difference:
工作台 | 型号 | 规格说明 | 工作范围 | 主机尺寸W.D.H | 净重 |
标准型 | YSVC-650-AS | Standard type | 300*350mm | 1130*1392*1500mm | 740KG |
加宽型 | YSVC-650-AW | Widened type | 350*450mm | 1280*1492*1500mm | 790KG |
特宽型 | YSVC-650-AH | Extra wide type | 500*500mm | 1582*1531*1500mm | 840KG |
型号 model | YSVC-650 |
工作模式 Working mode | 离线型 Offline |
软件版本 Software version | Basic/Professional/Customized |
切割功能 Cutting function | 直线、弧线、曲线 Straight line, arc, curve |
视觉系统 vision system | 视觉自动定位 Visual automatic positioning |
机台重复精度 Repeated accuracy of the machine | ±0.01mm |
切割精度 Cutting accuracy | ±0.01mm |
最大PCB厚度 Maximum PCB thickness | 3.0mm |
铣刀直径 Diameter of milling cutter | 0.8-3.0mm |
主轴转速 Spindle speed | Max60,000rpm |
X、Y、Z轴驱动方式 Shaft drive mode | AC伺服马达 Servo motor |
X、Y袖切割速度 Sleeve cutting speed | 0-100mm/s |
人机操作及资料存储 Man machine operation and data storage |
FPC系统 system |
操作界面 Operation interface | WindowS7 |
主机电压 Host voltage | 220V50HZ1 |
主机功率 Main engine power | 1500W |
集尘机电机 Dust collector motor | 380V50HZ3 |
集尘机功率 Power of dust collector | 2200W |
集尘方式 Dust collection mode |
下集尘(标配)或上集尘 Lower dust collection (standard configuration) or upper dust collection |
气源 Air source | 0.5Mpa |
型号差异 Model difference:
工作台 | 型号 | 规格说明 | 工作范围 | 主机尺寸W.D.H | 净重 |
标准型 | YSVC-650-AS | Standard type | 300*350mm | 1130*1392*1500mm | 740KG |
加宽型 | YSVC-650-AW | Widened type | 350*450mm | 1280*1492*1500mm | 790KG |
特宽型 | YSVC-650-AH | Extra wide type | 500*500mm | 1582*1531*1500mm | 840KG |